<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Apps</title>
	<atom:link href="http://www.jamesapps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesapps.com</link>
	<description>Notes</description>
	<lastBuildDate>Sat, 21 Apr 2012 16:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>illustrator Tips</title>
		<link>http://www.jamesapps.com/design/illustrator-tips/2012/04/20/</link>
		<comments>http://www.jamesapps.com/design/illustrator-tips/2012/04/20/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:22:21 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=227</guid>
		<description><![CDATA[Duplicating Artboards alt + click - to duplicate artboards]]></description>
			<content:encoded><![CDATA[<dl>
	<dt>Duplicating Artboards</dt>
	<dd>alt + click - to duplicate artboards</dd>
</dl>]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/design/illustrator-tips/2012/04/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Shortcuts</title>
		<link>http://www.jamesapps.com/uncategorized/apple-mac-shortcuts/2012/01/29/</link>
		<comments>http://www.jamesapps.com/uncategorized/apple-mac-shortcuts/2012/01/29/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:07:05 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=186</guid>
		<description><![CDATA[If you take time to learn the shortcuts on any machine then you will start to get more efficient in your work day. Ultimately increasing your productivity. Below is a list of shortcuts that are consider useful. A full list can be found at the Apple Support site (external link) Finder cmd + shift + [...]]]></description>
			<content:encoded><![CDATA[If you take time to learn the shortcuts on any machine then you will start to get more efficient in your work day. Ultimately increasing your productivity. Below is a list of shortcuts that are consider useful. A full list can be found at the <a class="external" href="http://support.apple.com/kb/HT1343" title="Apple Shortcut keys">Apple Support site <span>(external link)</span></a>

<dl>
	<dt>Finder</dt>
	<dd>cmd + shift + G - Go to folder dialog</dd>

	<dt>Expos&#233;</dt>
        <dd>fn + f10 - expose all windows within one application</dd>
	<dd>fn + f11 - expose all open applications</dd>
        <dd>fn + f12 - Dashboard</dd>
</dl>]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/uncategorized/apple-mac-shortcuts/2012/01/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLAP (Online analytical Processing)</title>
		<link>http://www.jamesapps.com/analytical/olap-online-analytical-processing/2012/01/28/</link>
		<comments>http://www.jamesapps.com/analytical/olap-online-analytical-processing/2012/01/28/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:36:13 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=174</guid>
		<description><![CDATA[OLAP is part of the broader category of business intelligence, which also encompasses relational reporting and data-mining. Is a way to answer MDA (Multi-dimensional analytical queries. Typical applications of OLAP include: Business Reporting for sales Marketing Management reporting BPM (Business process management) Budgeting Forecasting Financial Reporting The term OLAP originates from the traditional database term [...]]]></description>
			<content:encoded><![CDATA[OLAP is part of the broader category of business intelligence, which also encompasses relational reporting and data-mining. Is a way to answer MDA (Multi-dimensional analytical queries. Typical applications of OLAP include:

<ul>
	<li>Business Reporting for sales</li>
	<li>Marketing</li>
	<li>Management reporting</li>
	<li>BPM (Business process management)</li>
	<li>Budgeting</li>
	<li>Forecasting</li>
	<li>Financial Reporting</li>
</ul>

The term OLAP originates from the traditional database term OLTP (Online Transaction Processing) and was slightly modified to allow users to interactively analyse multidimensional data from multiple perspectives. OLAP consists of three basic analytical operations:

<dl>
	<dt>Consolidation</dt>
	<dd>Aggregation of data that can be accumulated and computed in one or more dimensions</dd>
        <dd class="example">All sales offices are rolled up to the sales department or sales division to anticipate sales trends</dd>
	<dt>Drill-down</dt>
        <dd>Allows users to navigate through the details</dd>
        <dd class="example">Users can access the sales by individual products that make up a region's sales</dd>
	<dt>slicing and dicing</dt>
        <dd>Users can take out (slicing) a specific set of data of the cube and view (dicing) the slices from difference view points.</dd>
</dl>

]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/analytical/olap-online-analytical-processing/2012/01/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODBC (Open Database Connectivity)</title>
		<link>http://www.jamesapps.com/development/odbc-open-database-connectivity/2012/01/26/</link>
		<comments>http://www.jamesapps.com/development/odbc-open-database-connectivity/2012/01/26/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:36 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=145</guid>
		<description><![CDATA[A C programming language interface for accessing database management systems (DBMS). Which is an agnostic connector, independent of database systems and operating systems. An application can utilise ODBC to query data from a DBMS, regardless of the OS or DBMS it uses.]]></description>
			<content:encoded><![CDATA[A C programming language interface for accessing database management systems (DBMS). Which is an agnostic connector, independent of database systems and operating systems. An application can utilise ODBC to query data from a DBMS, regardless of the OS or DBMS it uses.

]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/development/odbc-open-database-connectivity/2012/01/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Engineering</title>
		<link>http://www.jamesapps.com/www/social-engineering/2012/01/24/</link>
		<comments>http://www.jamesapps.com/www/social-engineering/2012/01/24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:54:37 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=143</guid>
		<description><![CDATA[Like a chain a computer is only as strong as it weakest link, which is often the users. Social engineering is the process of getting users to divulge information that allows hackers to break in. This could be the details of a users security questions, or the network infrastructure to help the hackers to discover [...]]]></description>
			<content:encoded><![CDATA[Like a chain a computer is only as strong as it weakest link, which is often the users. Social engineering is the process of getting users to divulge information that allows hackers to break in. 

This could be the details of a users security questions, or the network infrastructure to help the hackers to discover appropriate attacks, or it could be login credentials.

One particularly devious method of social engineering is Cross Site Scripting (XSS). Which is where a hacker hijacks a web page to introduce content that was not there originally. The result is a page that appears on the domain of an organisation, yet has nothing to do with it, such a fake login form that sends the credentials to the hackers. There is an example of how to launch this attack in WebGoat. To avoid this form of attack, always type in the address of a website rather than following a link.]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/www/social-engineering/2012/01/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an eye on those tweets</title>
		<link>http://www.jamesapps.com/www/keeping-an-eye-on-those-tweets/2012/01/24/</link>
		<comments>http://www.jamesapps.com/www/keeping-an-eye-on-those-tweets/2012/01/24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:05:30 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=136</guid>
		<description><![CDATA[Sideline allows you to watch search and monitor the public timeline in realtime. Allowing you to create and group custom queries by topics of interest using advanced query builder. Tweek Deck Make Tweet Deck work for you across all your social platforms. TweetDeck is also available on your iPhone.]]></description>
			<content:encoded><![CDATA[<a href="http://sideline.yahoo.com/" title="Twitter public timeline" target="_blank">Sideline</a> allows you to watch search and monitor the public timeline in realtime. Allowing you to create and group custom queries by topics of interest using advanced query builder. 

<a href="http://www.tweetdeck.com/desktop/" title="Tweet Deck" target="_blank">Tweek Deck</a> Make Tweet Deck work for you across all your social platforms. <a href="http://www.tweetdeck.com/iphone/" title="Tweek Deck for iPhone">TweetDeck</a> is also available on your iPhone.]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/www/keeping-an-eye-on-those-tweets/2012/01/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein on Goals</title>
		<link>http://www.jamesapps.com/quotes/goals/2012/01/24/</link>
		<comments>http://www.jamesapps.com/quotes/goals/2012/01/24/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:54:02 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=125</guid>
		<description><![CDATA[One should not pursue goals that are easily achieved. One must develop an instinct for what one can just barely achieve through one’s greatest efforts. Albert Einstein March 1879 - April 1955]]></description>
			<content:encoded><![CDATA[<blockquote>One should not pursue goals that are easily achieved. One must develop an instinct for what one can just barely achieve through one’s greatest efforts.</blockquote>
<code><a href="http://en.wikipedia.org/wiki/Albert_Einstein">Albert Einstein March 1879
- April 1955</a></code>]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/quotes/goals/2012/01/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IF ~ Rudyard Kipling</title>
		<link>http://www.jamesapps.com/poems/if-rudyard-kipling/2012/01/23/</link>
		<comments>http://www.jamesapps.com/poems/if-rudyard-kipling/2012/01/23/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:31:26 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Poems]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=116</guid>
		<description><![CDATA[If you can keep your head when all about you Are losing theirs and blaming it on you, If you can trust yourself when all men doubt you, But make allowance for their doubting too; If you can wait and not be tired by waiting, Or being lied about, don’t deal in lies, Or being [...]]]></description>
			<content:encoded><![CDATA[If you can keep your head when all about you Are losing theirs and blaming it on you, If you can trust yourself when all men doubt you, But make allowance for their doubting too; If you can wait and not be tired by waiting, Or being lied about, don’t deal in lies, Or being hated, don’t give way to hating, And yet don’t look too good, nor talk too wise:

If you can dream – and not make dreams your master, If you can think – and not make thoughts your aim; If you can meet with Triumph and Disaster And treat those two impostors just the same; If you can bear to hear the truth you’ve spoken Twisted by knaves to make a trap for fools, Or watch the things you gave your life to, broken, And stoop and build ‘em up with worn-out tools:

If you can make one heap of all your winnings And risk it all on one turn of pitch-and-toss, And lose, and start again at your beginnings And never breath a word about your loss; If you can force your heart and nerve and sinew To serve your turn long after they are gone, And so hold on when there is nothing in you Except the Will which says to them: “Hold on!”

If you can talk with crowds and keep your virtue, Or walk with kings – nor lose the common touch, If neither foes nor loving friends can hurt you, If all men count with you, but none too much; If you can fill the unforgiving minute With sixty seconds’ worth of distance run, Yours is the Earth and everything that’s in it, And – which is more – you’ll be a Man, my son!]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/poems/if-rudyard-kipling/2012/01/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity is the key to happiness</title>
		<link>http://www.jamesapps.com/quotes/simplicity-is-the-key-to-happiness/2012/01/22/</link>
		<comments>http://www.jamesapps.com/quotes/simplicity-is-the-key-to-happiness/2012/01/22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:31:43 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=110</guid>
		<description><![CDATA[Simplicity is the key to happiness in the modern world Dalai Lama]]></description>
			<content:encoded><![CDATA[<blockquote>Simplicity is the key to happiness in the modern world</blockquote>
<cite><a href="http://www.dalailama.com/">Dalai Lama</a></cite>]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/quotes/simplicity-is-the-key-to-happiness/2012/01/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strike out on new paths</title>
		<link>http://www.jamesapps.com/quotes/strike-out-on-new-paths/2012/01/22/</link>
		<comments>http://www.jamesapps.com/quotes/strike-out-on-new-paths/2012/01/22/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:28:17 +0000</pubDate>
		<dc:creator>james.apps</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://jamesapps.com/?p=106</guid>
		<description><![CDATA[If you want to succeed, you should strike out on new paths, rather than travel the worn paths of accepted success. John D. Rockefeller July 8, 1839 - May 23, 1937]]></description>
			<content:encoded><![CDATA[<blockquote>If you want to succeed, you should strike out on new paths, rather than travel the worn paths of accepted success.</blockquote>
<cite><a href="http://en.wikipedia.org/wiki/John_D._Rockefeller">John D. Rockefeller July 8, 1839
- May 23, 1937</a></cite>

]]></content:encoded>
			<wfw:commentRss>http://www.jamesapps.com/quotes/strike-out-on-new-paths/2012/01/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

